| Resident corporates | Non-resident corporates | ||||
|---|---|---|---|---|---|
| Proposed profit rate | |||||
| Tenor / Currency | QAR | USD | QAR | USD | |
| 1 Month | 2.25% | 2.25% | 2.25% | 2.25% | |
| 3 Months | 2.50% | 2.50% | 2.50% | 2.50% | |
| 6 Months | 2.75% | 2.75% | 2.75% | 2.75% | |
| 9 Months | 3.00% | 3.00% | 3.00% | 3.00% | |
| 1 Year | 3.50% | 3.50% | 3.50% | 3.25% | |
| 18 Months | 3.25% | 3.25% | 3.25% | 3.00% | |
| 2 Years | 3.00% | 3.00% | 3.00% | 2.75% | |
| 3 Years | 2.75% | 2.75% | 2.75% | 2.50% | |
| 5 Years | 2.85% | 2.85% | 2.80% | 2.65% | |
Connect with your Relationship Manager to know the applicable rates of Corporate Time Deposit above QAR 5 million or its equivalent in USD.
Terms and conditions
- Mudarabah conditions will apply, and profits will be paid at maturity.
- The expected profit rates are subject to change periodically, as per market conditions.
FAQs
Resident corporates are business entities that are incorporated under Qatari law, headquartered, and effectively administered in Qatar.
Non‑resident corporates are companies that are not incorporated under Qatari law, have their headquarters outside Qatar, and are managed and administered outside Qatar.
Mudarabah is a Shari’a-compliant (Islamic finance) partnership between the Rab ul Mal (capital provider) and the Mudarib (expertise provider). The profit generated is shared between both parties according to a pre-agreed ratio.
The expected profit rates change as per market conditions.